Opony letnie: |
|||
| cena bez montażu za 1 szt. | |||
| Marka |
LI / SI |
Bieżnik |
Cena brutto |
| Matador | [84] T | MP42 | 148.05 |
| Matador | [88] T | MP15 | 150.26 |
| Dębica | [84] T | PASSIO 2 | 154.29 |
| Matador | [84] H | MP42 | 154.49 |
| BFGoodrich | [84] T | PROFILER 2 | 156.67 |
| Sava | [84] T | PERFECTA | 157.05 |
| Dayton | [84] T | D110 | 163.93 |
| Kormoran | [84] T | IMPULSER B | 170.79 |
| Yokohama | [84] T | A.drive AA01 | 174.99 |
| Sava | [88] T | PERFECTA | 176.88 |
| Matador | [84] T | MP16 | 180.19 |
| Fulda | [84] T | ECOCONTROL | 185 |
| Barum | [84] T | BRILLANTIS 2 | 187.37 |
| Yokohama | [88] T | A.drive AA01 | 189.95 |
| Matador | [88] T | MP16 | 194.9 |
| Dunlop | [84] T | SP SPORT 01 | 196.31 |
| Kleber | [84] T | DYNAXER HP2 | 196.6 |
| Kleber | [84] T | DYNAXER HP3 | 201.13 |
| Barum | [88] T | BRILLANTIS 2 | 207.03 |
| Matador | [84] H | MP15 Stella | 208.1 |
| Firestone | [84] T | MULTIHAWK | 214.91 |
| Uniroyal | [84] T | RAIN EXPERT | 216.7 |
| Pirelli | [84] T | P4 CINTURATO | 226.2 |
| Uniroyal | [88] T | RAIN EXPERT | 229.23 |
| Goodyear | [84] T | DURAGRIP | 231.64 |
| Dunlop | [84] T | SP STREET RESPONSE | 231.64 |
| Kleber | [84] H | DYNAXER HP2 | 245.2 |
| Goodyear | [88] T | DURAGRIP | 247.09 |
| Firestone | [88] T | MULTIHAWK | 252.21 |
| Pirelli | [84] T | P3000 | 257.19 |
| Pirelli | [88] T | CHRONO (dostawcze) | 259.41 |
| Continental | [84] T | CONTIECOCONTACT 3 | 262.36 |
| Bridgestone | [84] T | B250 | 263.52 |
| Continental | [84] T | CONTIPREMIUMCONTACT 2 | 266.4 |
| Continental | [84] T | CONTIPREMIUMCONTACT 2 | 266.4 |
| Yokohama | [84] H | A.drive AA01 | 270.71 |
| Dunlop | [88] T | SP SPORT 01 AS | 288.89 |
| Michelin | [84] T | ENERGY SAVER | 307.2 |
| Dunlop | [95] T | SP LT30 A (dostawcze) | 338.33 |
| Continental | [95/93] T | VANCOCONTACT 2 (dostawcze) | 355.61 |
| Goodyear | [95/93] T | GT2 (dostawcze) | 359.55 |
| Opony zimowe: | |||
| cena bez montażu za 1 szt. | |||
| Marka |
LI / SI |
Bieżnik |
Cena brutto |
| Uniroyal | [84] T | PLUS 6 | 159 |
| Kormoran | [84] T | SNOWPRO B2 | 162.38 |
| Sava | [84] T | ESKIMO S3 | 167.48 |
| Kormoran | [84] T | SNOWPRO | 183.39 |
| Nokian | [84] T | W+ | 191.55 |
| Firestone | [84] T | WINTERHAWK 2 EVO | 196.6 |
| Barum | [84] T | POLARIS 3 | 198.65 |
| Dębica | [84] T | FRIGO 2 | 199 |
| BFGoodrich | [84] T | WINTER G | 199.46 |
| Fulda | [84] T | KRISTALL MONTERO 3 | 199.99 |
| Kleber | [84] T | KRISALP HP | 205.16 |
| Dayton | [84] T | DW510 | 215 |
| Hankook | [88] T | I*CEPT RS W442 | 216.88 |
| Goodyear | [88] T | ULTRA GRIP 7+ | 219 |
| Yokohama | [88] T | W DRIVE V903 | 229.87 |
| Yokohama | [84] T | W DRIVE V903 | 229.87 |
| Bridgestone | [84] T | LM20 | 246.31 |
| Goodyear | [84] T | ULTRA GRIP 8 | 251.84 |
| Goodyear | [84] T | ULTRA GRIP 7+ | 252.13 |
| Continental | [84] T | CONTIWINTERCONTACT TS800 | 252.32 |
| Dunlop | [88] T | SP WINTER RESPONSE | 258.5 |
| Pirelli | [84] T | WINTER CARVING | 259.41 |
| Pirelli | [88] T | W190 SNOWCONTROL | 301.28 |
| Michelin | [88] T | ALPIN A3 | 303.22 |
| Goodyear | [88] T | ULTRA GRIP 8 | 317.35 |
| Continental | [95/93] T | VANCOWINTER 2 | 384.72 |
| Pirelli | [95/93] T | CHRONO WINTER | 386.84 |
| Dunlop | [85] T | SP WINTER RESPONSE | 407.25 |
| Continental | [88] T | CONTIWINTERCONTACT TS800 | 453.26 |
| Michelin | [84] T | ALPIN A3 | 455.41 |





